Nikon finally arrives to the mirrorless segment era with announcement of Nikon V1 and Nikon J1. Both Camera uses a CX sensor with a size of 13.2 X 8.8mm (1 inch), the sensor is even smaller than Micro four third , this attempt is made to make the camera a smallest one, while the reviewers criticizing this effort .
With a new Sensor
These 10.1 MP cameras are faster than Nikon's other popular DSLRs as the company claims. The dual core EXPEED 3 processor enables data transfer speed even faster than D3s , so the camera has the ability to shoot still images at 10fps, and 60fps with the auto focus locked. The camera able to shoot full HD Movies with full time AF and can also shoot 1080i video at 60fps and use frame rates up to 1200fps for super slow motion effects.
Basic Features
Specifications
Basic Features
- Model Number: V1
- Camera Format: Compact System Camera
- Resolution: 10.10 Megapixels
- Kit Lens: 3.00x zoom 10-30mm (27-81mm eq.)
- Viewfinder: EVF / LCD LCD
- Size: 3.0 inch ISO: 100-6400
- Shutter: 30-1/16000
- Max Aperture: 3.5
- Dimensions: 4.4 x 3.0 x 1.7 in. (113 x 76 x 44 mm)
- Weight: 13.5 oz (383 g) includes batteries
- Price: $900
- Availability: 10/2011
Specifications
Sensor | • 13.2 mm x 8.8 mm CMOS sensor • 10.1 million effective pixels |
---|---|
Image sizes | • 3872 x 2592 • 2896 x 1944 • 1936 x 1296 • 3840 x 2160 |
Aspect ratio | 3:2, 16:9 |
Movie clips | • 1920 x 1080 @ 60i/30 fps • 1280 x 720 @ 30/15 fps • 640 x 480 @ 30/15 fps • 320 x 240 @ 30/15 fps Slow-motion movies • 640 x 240/400 fps (plays at 30p/29.97 fps) • 640 x 240/400 fps (plays at 30p/29.97 fps) • 320 x 120/1,200 fps (plays at 30p/29.97 fps) • 320 x 120/1,200 fps (plays at 30p/29.97 fps) Motion Snapshot Motion Snapshot • 1,920 x 1,080/60p (59.94 fps) (plays at 24p/23.976 fps) • 1,920 x 1,080/60p (59.94 fps) (plays at 24p/23.976 fps) Sensor output is about 60 fps |
File format | • NEF (RAW) • JPEG Movie: • MOV • H.264/MPEG-4 Advanced Video Coding compression • AAC audio |
Lens mount | • Nikon 1 mount • Approx. 2.7x lens focal length (Nikon CX-format) |
Focus | • Hybrid autofocus (phase detection/contrast-detect AF); AF-assist illuminator |
AF are | • Single-point (135 points) • Auto-area (41 points) • Subject tracking |
Lens Servo | • Autofocus (AF): Single AF (AF-S); continuous AF (AF-C); auto AF-S/AF-C selection (AF-A); fulltime AF (AF-F) • Manual focus (MF) |
Focus distance | • Standard mode 0.6m (wide) / 1.0m (tele) • Macro mode 0.2m - (wide) / 0.9m (tele) • Super Macro mode Closest focusing distance: 1cm |
ISO sensitivity | • Auto • High Auto • Manual ISO 100, 200, 400, 800, 1600, 3200, Hi 1 (6400 equiv.) |
Exposure compensation | • +/- 3 EV • 1/3 EV steps |
metering | TTL metering using image sensor • Matrix • Center-weighted • Spot |
Shuttter speed | Mechanical Shutter • 1/4000 sec. –30 sec. • Bulb Electronic Shutter • 1/16000 sec. –30 sec. • Bulb |
Modes | • Programmed auto with flexible program • Shutter-priority auto • Aperture-priority auto • Manual • Scene auto selector |
Shooting Modes | • Still image (3 : 2) • Smart Photo Selector (3 : 2) • Movie (HD 16 : 9, slow motion 8 : 3) • Motion Snapshot (16 : 9) |
White balance | • Auto • Incandescent • Fluorescent • Direct sunlight • Flash • Cloudy • Shade • Preset manual |
Picture Control system | • Standard • Neutral • Vivid • Monochrome • Portrait • Landscape |
EVF | • 0.47-in., approx. 1440k-dot color TFT LCD viewfinder • 100% coverage |
LCD monitor | • 3.0" / 7.5 cm LCD • 921,000 dots |
Continous shooting | • Electronic (Hi): Approx. 10, 30, or 60 fps • Other modes: Up to 5 fps (single AF or manual focus, S Shutter-priority auto or M Manual exposure mode, shutter speed 1/250 s or faster, and other settings at default values) |
Connectivity | • DC input • Combined A/V & USB output • USB 2.0 compatible • HDMI • Multi accesory port |
Storage | • SD/SDHC/SDXC |
Power | Li-ion Rechargeable Battery (EN-EL15) |
Weight (no batt) | 294g |
Dimensions | 4.42"W x 3"H x 1.7"D (113mm x 76mm x 44mm) |
courtesy:http://www.dpreview.com/, http://www.nikonusa.com/
No comments:
Post a Comment